Mandatory Public Disclosure (CBSE guidelines)
1.GENERAL INFORMATION:
SL No. |
INFORMATION |
DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Montfort Sr.Sec.School |
2. | AFFILIATION NO. | 330507 |
3. | SCHOOL CODE | 65499 |
4. | COMPLETE ADDRESS | Bankatwa, Bagaha-1,w. Champaran, Bihar-845101 |
5. | PRINCIPAL NAME & QUALIFICATION. | Bro. Vincent Madhanu, B.Ed, M.Ed |
6. | SCHOOL MAIL ID | montbagaha@gmail.com |
7. | CONTACT DETAILS | 06251-226503, mob: 9955377902 |
B.DOCUMENTS AND INFORMATION:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
---|---|---|
1. | COPY OF AFFILIATION | YES |
2. | COPY OF SOCIETY CERTIFICATE | YES |
3. | COPY OF NO OBJECTION CERTIFICATE | YES |
4. | COPY OF RTE RECOGNITION CERTIFICATE | YES |
5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
7. | CERTIFICATE OF LAND | NO |
8. | SAFE DRINKING WATER CERTIFICATE | YES |
9. | SELF-DECLARATION BY THE SCHOOL | YES |
C.RESULTS AND ACADEMICS:
SL No. |
DOCUMENTS / INFORMATION |
UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | YES |
2. | ANNUAL ACADEMIC CALENDAR | YES |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | YES |
4. | LIST OF PARENTS TEACHER ASSOCIATION (PTA)MEMBERS | YES |
5. | BOARD RESULT |
RESULT CLASS: X
SL No. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023-24 | 56 | 55 | 98.21% | One Fail |
2. | 2022-23 | 57 | 56 | 98.25% | One Fail |
3. | 2021-22 | 47 | 45 | 95.74% | Two Fail |
4. | 2020-21 | 53 | 53 | 100% | All Pass |
5. | 2019-20 | 47 | 47 | 100% | All Pass |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Principal | 1 | ||||||||||
2. | Vice- Principal | 1 | ||||||||||
3. |
|
|
||||||||||
4. | Teachers Section Ration | |||||||||||
5. | Details of special Educator | Manoj Kushal Ketketta | ||||||||||
6. | Details of counsellor and wellness teacher | Binoy Meenattoor |
E. SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS | |
---|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13150 Sq. Mtr. | |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 26 56.37 Sq. Mtr. |
|
3. |
|
4
1. Chemistry,Physics, Biology Lab: 6.60 M X 12.60 M |
|
4. | INTERNET FACILITY (Y/N) | YES | |
5. |
|
20 | |
6. |
|
20
22 |
|
7. | Toilets for CWSN
Boys Girls |
2
1 1 |
|
8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |